ISUI:tabcontrol (Element Type)
Jump to navigation
Jump to search
Overview
Base Element
- none
XML Properties
Tag | Description | Example |
---|---|---|
BackgroundColor | Background color | FF000000 |
Border | Size of border around the element. This border is included in the size of the element | 1 |
BorderColor | Border color | FFFFFFFF |
Draggable | Enable if the user can reorder the tabs at the top by dragging (why not?) | 0 |
FontSize | Font size | 12 |
FrameBackgroundColor | Background color | FF000000 |
FrameBorder | Size of border around the frame. This border is included in the size of the frame | 1 |
FrameBorderColor | Border color for the frame | FFFFFFFF |
FrameTexture | Texture used for the frame | |
LeftTexture | Left button texture | |
LeftHoverTexture | Left button texture when hovering | |
LeftPressedTexture | Left button texture when pressed | |
RightTexture | Right button texture | |
RightHoverTexture | Right button texture when hovering | |
RightPressedTexture | Right button texture when pressed | |
SelectedTextColor | Text color for the currently selected tab | FFFFFFFF |
TabBorder | Tab border | 1 |
TabHeight | Tab height | 16 |
TextColor | Text color | FFFFFFFF |
TabTexture | Normal tab texture | |
TabSelectedTexture | Selected tab texture | |
Tabs | Container element for the tabs |
Tabs
A tab is effectively a frame, with appearance defined in its parent TabControl element. Individual tabs are defined in the Tabs container element of TabControl. Each tab has a name, and its child elements are defined directly in the Tab element, rather than requiring a Children element.
Examples
Example 1
Here is a quick abridged example of a tab control
<TabControl Name='my tab control'> <Tabs> <Tab Name='My Tab'> <Button Name='My Button'> </Button> </Tab> <Tab Name='Second Tab'> <Button Name='My Button'> </Button> </Tab> </Tabs> </TabControl>