Difference between revisions of "Difficulty Rating System"
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
− | {{LoU|Example Difficulty Rating| | + | {{LoU|Example Difficulty Rating|Newbie|Intermediate|Newbie|Newbie}} |
+ | The [[Difficulty Rating System]] is designed to provide users with some guidance as to what topics are at their level of understanding, or are easy to apply, and so on. | ||
+ | |||
+ | == Levels == | ||
+ | ;We support 6 difficulty levels for each metric. | ||
+ | *'''None''': Indicates that the metric does not apply | ||
+ | *'''Newbie''': Indicates a minimal difficulty. It should be easy for an absolute newbie to understand within seconds. | ||
+ | *'''Beginner''': Indicates difficulty only based on basic prior knowledge of another related topic, or having performed the task at least once before. | ||
+ | *'''Intermediate''': Generally indicates difficulty based on requiring basic prior knowledge of multiple related topics, or having performed the task several times before. | ||
+ | *'''Advanced''': Indicates a requirement of advanced knowledge and technical understanding, or having performed the task on a routine basis | ||
+ | *'''Expert''': Indicates a requirement of vast knowledge and technical understanding on various subjects, possibly indicating actual danger from use (such as crashing) | ||
+ | |||
== Metrics == | == Metrics == | ||
+ | We currently support four separate metrics, but would like to expand to include several other metrics. | ||
=== Usage === | === Usage === | ||
+ | This metric rates only basic usage or syntax | ||
=== Level of Understanding === | === Level of Understanding === | ||
+ | This metric rates the overall prior knowledge required | ||
+ | === Computer Savvy === | ||
+ | This metric rates the prior knowledge required in the area of basic computer usage, which may include anything from Windows registry to files and folders, desktop or DirectX settings, BIOS settings, technical terminology, types of hardware, or amounts of different types of memory or storage (system RAM, video RAM, hard drive storage). | ||
+ | === Logic === | ||
+ | This metric rates the prior knowledge and abilities required in the area of logic. This should not be taken to mean requiring the user to know how to actually program, but rather the ability to break processes into discrete steps as well as follow discrete steps. |
Latest revision as of 22:39, 12 March 2005
Contents
Overview
Example Difficulty Rating | |
Usage | Newbie |
Level of Understanding | Intermediate |
Computer Savvy | Newbie |
Logic | Newbie |
The Difficulty Rating System is designed to provide users with some guidance as to what topics are at their level of understanding, or are easy to apply, and so on.
Levels
- We support 6 difficulty levels for each metric.
- None: Indicates that the metric does not apply
- Newbie: Indicates a minimal difficulty. It should be easy for an absolute newbie to understand within seconds.
- Beginner: Indicates difficulty only based on basic prior knowledge of another related topic, or having performed the task at least once before.
- Intermediate: Generally indicates difficulty based on requiring basic prior knowledge of multiple related topics, or having performed the task several times before.
- Advanced: Indicates a requirement of advanced knowledge and technical understanding, or having performed the task on a routine basis
- Expert: Indicates a requirement of vast knowledge and technical understanding on various subjects, possibly indicating actual danger from use (such as crashing)
Metrics
We currently support four separate metrics, but would like to expand to include several other metrics.
Usage
This metric rates only basic usage or syntax
Level of Understanding
This metric rates the overall prior knowledge required
Computer Savvy
This metric rates the prior knowledge required in the area of basic computer usage, which may include anything from Windows registry to files and folders, desktop or DirectX settings, BIOS settings, technical terminology, types of hardware, or amounts of different types of memory or storage (system RAM, video RAM, hard drive storage).
Logic
This metric rates the prior knowledge and abilities required in the area of logic. This should not be taken to mean requiring the user to know how to actually program, but rather the ability to break processes into discrete steps as well as follow discrete steps.