I am launching EQ from the task bar using the WinEQ2.0 Default Profile - however, the hotkeys Alt+Shift+F/T/N don't do anything and the titlebar is the default "Everquest" titilebar instead of the customized one I have set up in the profile.
What am I doing wrong?
WinEQ2 Doesn't seem to be working
Moderators: Lavish Software Team, Moderators
-
- GamingTools Subscriber
- Posts: 13
- Joined: Fri Mar 27, 2015 6:30 pm
-
- GamingTools Subscriber
- Posts: 13
- Joined: Fri Mar 27, 2015 6:30 pm
It should make no difference how many video cards you have. The window titles and switching keys should be there regardless. The only reason they might not is if something else is preventing WinEQ2 from loading into the game correctly. Off hand I can't say why. We would probably need to see a process dump to see what else is loading in. Getting one is a little trickier as there is no built in function.
Open a command prompt as Admin,
Create a folder to dump the file in..
then run
Copy the contents of this file and paste it back here.
Open a command prompt as Admin,
Create a folder to dump the file in..
then run
Code: Select all
wmic process list > C:\DumpDir\plist.txt
-
- GamingTools Subscriber
- Posts: 13
- Joined: Fri Mar 27, 2015 6:30 pm
Code: Select all
CommandLine CSName Description ExecutablePath ExecutionState Handle HandleCount InstallDate KernelModeTime MaximumWorkingSetSize MinimumWorkingSetSize Name OSName OtherOperationCount OtherTransferCount PageFaults PageFileUsage ParentProcessId PeakPageFileUsage PeakVirtualSize PeakWorkingSetSize Priority PrivatePageCount ProcessId QuotaNonPagedPoolUsage QuotaPagedPoolUsage QuotaPeakNonPagedPoolUsage QuotaPeakPagedPoolUsage ReadOperationCount ReadTransferCount SessionId Status TerminationDate ThreadCount UserModeTime VirtualSize WindowsVersion WorkingSetSize WriteOperationCount WriteTransferCount
MSI System Idle Process 0 0 411099531250 System Idle Process Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 0 0 2 0 0 0 65536 4 0 0 0 0 0 0 0 0 0 0 8 0 65536 10.0.14393 4096 0 0
MSI System 4 1785 37469687500 System Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 41638 1739178 79162 132 0 172 26898432 22524 8 135168 4 0 0 0 0 615 749669668 0 165 0 4616192 10.0.14393 638976 5508 273831421
MSI smss.exe 428 51 1875000 smss.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 483 11725 833 364 4 440 2199051952128 1200 11 372736 428 3 13 5 55 9 49713 0 2 0 2199029895168 10.0.14393 1187840 2 33
MSI csrss.exe 592 468 26250000 csrss.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 3139 83547 3446 1440 580 1728 2199077076992 4480 13 1474560 592 16 165 17 171 294 274648 0 12 1093750 2199075700736 10.0.14393 3985408 0 0
MSI wininit.exe 712 89 937500 wininit.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 1857 3402 1719 1024 580 1484 2199073402880 5400 13 1048576 712 9 101 11 103 1 9216 0 1 156250 2199070257152 10.0.14393 4964352 0 0
MSI csrss.exe 720 628 24843750 csrss.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 4265 55422 289066 3224 704 34196 2199382089728 131660 13 3301376 720 29 701 29 728 21716 1021241 1 15 2031250 2199365853184 10.0.14393 114003968 0 0
MSI services.exe 784 344 14531250 services.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 5430 80576 19612 3528 712 5272 2199070048256 8408 9 3612672 784 10 128 17 136 20 396404 0 6 8906250 2199048249344 10.0.14393 7544832 9 32928
MSI lsass.exe 792 1114 55468750 lsass.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 8163 1739846 17433 5616 712 5932 2199077097472 15348 9 5750784 792 22 114 27 119 746 297700 0 8 66406250 2199073742848 10.0.14393 15286272 370 89209
MSI svchost.exe 888 786 206093750 svchost.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 5959 210606 10235 10332 784 10584 2199164026880 23696 8 10579968 888 31 450 32 455 139 5005126 0 63 45937500 2199161634816 10.0.14393 24018944 308 1810448
MSI winlogon.exe 952 187 2187500 winlogon.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 1932 231078 12430 2056 704 3352 2199119962112 42816 13 2105344 952 9 123 11 190 2 236764 1 2 312500 2199083638784 10.0.14393 10072064 0 0
MSI svchost.exe 1020 770 195312500 svchost.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 505 17469 569037 4876 784 5376 2199073382400 10460 8 4993024 1020 17 105 21 111 0 0 0 11 605781250 2199069716480 10.0.14393 10223616 0 0
-
- GamingTools Subscriber
- Posts: 13
- Joined: Fri Mar 27, 2015 6:30 pm
Cant edit...
CommandLine CSName Description ExecutablePath ExecutionState Handle HandleCount InstallDate KernelModeTime MaximumWorkingSetSize MinimumWorkingSetSize Name OSName OtherOperationCount OtherTransferCount PageFaults PageFileUsage ParentProcessId PeakPageFileUsage PeakVirtualSize PeakWorkingSetSize Priority PrivatePageCount ProcessId QuotaNonPagedPoolUsage QuotaPagedPoolUsage QuotaPeakNonPagedPoolUsage QuotaPeakPagedPoolUsage ReadOperationCount ReadTransferCount SessionId Status TerminationDate ThreadCount UserModeTime VirtualSize WindowsVersion WorkingSetSize WriteOperationCount WriteTransferCount
MSI System Idle Process 0 0 411099531250 System Idle Process Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 0 0 2 0 0 0 65536 4 0 0 0 0 0 0 0 0 0 0 8 0 65536 10.0.14393 4096 0 0
MSI System 4 1785 37469687500 System Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 41638 1739178 79162 132 0 172 26898432 22524 8 135168 4 0 0 0 0 615 749669668 0 165 0 4616192 10.0.14393 638976 5508 273831421
MSI smss.exe 428 51 1875000 smss.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 483 11725 833 364 4 440 2199051952128 1200 11 372736 428 3 13 5 55 9 49713 0 2 0 2199029895168 10.0.14393 1187840 2 33
MSI csrss.exe 592 468 26250000 csrss.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 3139 83547 3446 1440 580 1728 2199077076992 4480 13 1474560 592 16 165 17 171 294 274648 0 12 1093750 2199075700736 10.0.14393 3985408 0 0
MSI wininit.exe 712 89 937500 wininit.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 1857 3402 1719 1024 580 1484 2199073402880 5400 13 1048576 712 9 101 11 103 1 9216 0 1 156250 2199070257152 10.0.14393 4964352 0 0
MSI csrss.exe 720 628 24843750 csrss.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 4265 55422 289066 3224 704 34196 2199382089728 131660 13 3301376 720 29 701 29 728 21716 1021241 1 15 2031250 2199365853184 10.0.14393 114003968 0 0
MSI services.exe 784 344 14531250 services.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 5430 80576 19612 3528 712 5272 2199070048256 8408 9 3612672 784 10 128 17 136 20 396404 0 6 8906250 2199048249344 10.0.14393 7544832 9 32928
MSI lsass.exe 792 1114 55468750 lsass.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 8163 1739846 17433 5616 712 5932 2199077097472 15348 9 5750784 792 22 114 27 119 746 297700 0 8 66406250 2199073742848 10.0.14393 15286272 370 89209
MSI svchost.exe 888 786 206093750 svchost.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 5959 210606 10235 10332 784 10584 2199164026880 23696 8 10579968 888 31 450 32 455 139 5005126 0 63 45937500 2199161634816 10.0.14393 24018944 308 1810448
MSI winlogon.exe 952 187 2187500 winlogon.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 1932 231078 12430 2056 704 3352 2199119962112 42816 13 2105344 952 9 123 11 190 2 236764 1 2 312500 2199083638784 10.0.14393 10072064 0 0
MSI svchost.exe 1020 770 195312500 svchost.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 505 17469 569037 4876 784 5376 2199073382400 10460 8 4993024 1020 17 105 21 111 0 0 0 11 605781250 2199069716480 10.0.14393 10223616 0 0
CommandLine CSName Description ExecutablePath ExecutionState Handle HandleCount InstallDate KernelModeTime MaximumWorkingSetSize MinimumWorkingSetSize Name OSName OtherOperationCount OtherTransferCount PageFaults PageFileUsage ParentProcessId PeakPageFileUsage PeakVirtualSize PeakWorkingSetSize Priority PrivatePageCount ProcessId QuotaNonPagedPoolUsage QuotaPagedPoolUsage QuotaPeakNonPagedPoolUsage QuotaPeakPagedPoolUsage ReadOperationCount ReadTransferCount SessionId Status TerminationDate ThreadCount UserModeTime VirtualSize WindowsVersion WorkingSetSize WriteOperationCount WriteTransferCount
MSI System Idle Process 0 0 411099531250 System Idle Process Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 0 0 2 0 0 0 65536 4 0 0 0 0 0 0 0 0 0 0 8 0 65536 10.0.14393 4096 0 0
MSI System 4 1785 37469687500 System Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 41638 1739178 79162 132 0 172 26898432 22524 8 135168 4 0 0 0 0 615 749669668 0 165 0 4616192 10.0.14393 638976 5508 273831421
MSI smss.exe 428 51 1875000 smss.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 483 11725 833 364 4 440 2199051952128 1200 11 372736 428 3 13 5 55 9 49713 0 2 0 2199029895168 10.0.14393 1187840 2 33
MSI csrss.exe 592 468 26250000 csrss.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 3139 83547 3446 1440 580 1728 2199077076992 4480 13 1474560 592 16 165 17 171 294 274648 0 12 1093750 2199075700736 10.0.14393 3985408 0 0
MSI wininit.exe 712 89 937500 wininit.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 1857 3402 1719 1024 580 1484 2199073402880 5400 13 1048576 712 9 101 11 103 1 9216 0 1 156250 2199070257152 10.0.14393 4964352 0 0
MSI csrss.exe 720 628 24843750 csrss.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 4265 55422 289066 3224 704 34196 2199382089728 131660 13 3301376 720 29 701 29 728 21716 1021241 1 15 2031250 2199365853184 10.0.14393 114003968 0 0
MSI services.exe 784 344 14531250 services.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 5430 80576 19612 3528 712 5272 2199070048256 8408 9 3612672 784 10 128 17 136 20 396404 0 6 8906250 2199048249344 10.0.14393 7544832 9 32928
MSI lsass.exe 792 1114 55468750 lsass.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 8163 1739846 17433 5616 712 5932 2199077097472 15348 9 5750784 792 22 114 27 119 746 297700 0 8 66406250 2199073742848 10.0.14393 15286272 370 89209
MSI svchost.exe 888 786 206093750 svchost.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 5959 210606 10235 10332 784 10584 2199164026880 23696 8 10579968 888 31 450 32 455 139 5005126 0 63 45937500 2199161634816 10.0.14393 24018944 308 1810448
MSI winlogon.exe 952 187 2187500 winlogon.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 1932 231078 12430 2056 704 3352 2199119962112 42816 13 2105344 952 9 123 11 190 2 236764 1 2 312500 2199083638784 10.0.14393 10072064 0 0
MSI svchost.exe 1020 770 195312500 svchost.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 505 17469 569037 4876 784 5376 2199073382400 10460 8 4993024 1020 17 105 21 111 0 0 0 11 605781250 2199069716480 10.0.14393 10223616 0 0
-
- GamingTools Subscriber
- Posts: 13
- Joined: Fri Mar 27, 2015 6:30 pm
-
- GamingTools Subscriber
- Posts: 13
- Joined: Fri Mar 27, 2015 6:30 pm
Hopefully this captures everything you want:
$ wmic process list| egrep -i "Command|wineq|eqgame" | grep -v login
CommandLine CSName Description ExecutablePath ExecutionState Handle HandleCount InstallDate KernelModeTime MaximumWorkingSetSize MinimumWorkingSetSize Name OSName OtherOperationCount OtherTransferCount PageFaults PageFileUsage ParentProcessId PeakPageFileUsage PeakVirtualSize PeakWorkingSetSize Priority PrivatePageCount ProcessId QuotaNonPagedPoolUsage QuotaPagedPoolUsage QuotaPeakNonPagedPoolUsage QuotaPeakPagedPoolUsage ReadOperationCount ReadTransferCount SessionId Status TerminationDate ThreadCount UserModeTime VirtualSize WindowsVersion WorkingSetSize WriteOperationCount WriteTransferCount
MSI WinEQ2.exe 5312 265 2031250 WinEQ2.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 5722 18873 10151 6932 6056 18504 157184000 28636 8 7098368 5312 28 235 31 281 2048 18205117 1 1 781250 123052032 10.0.14393 17506304 562 101781
MSI eqgame.exe 5356 425 170625000 eqgame.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 84510 1353296 312398 590904 5312 596608 935907328 538008 8 605085696 5356 75 418 414 560 89270 204416975 1 25 783125000 882282496 10.0.14393 547635200 1480 452682
$ wmic process list| egrep -i "Command|wineq|eqgame" | grep -v login
CommandLine CSName Description ExecutablePath ExecutionState Handle HandleCount InstallDate KernelModeTime MaximumWorkingSetSize MinimumWorkingSetSize Name OSName OtherOperationCount OtherTransferCount PageFaults PageFileUsage ParentProcessId PeakPageFileUsage PeakVirtualSize PeakWorkingSetSize Priority PrivatePageCount ProcessId QuotaNonPagedPoolUsage QuotaPagedPoolUsage QuotaPeakNonPagedPoolUsage QuotaPeakPagedPoolUsage ReadOperationCount ReadTransferCount SessionId Status TerminationDate ThreadCount UserModeTime VirtualSize WindowsVersion WorkingSetSize WriteOperationCount WriteTransferCount
MSI WinEQ2.exe 5312 265 2031250 WinEQ2.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 5722 18873 10151 6932 6056 18504 157184000 28636 8 7098368 5312 28 235 31 281 2048 18205117 1 1 781250 123052032 10.0.14393 17506304 562 101781
MSI eqgame.exe 5356 425 170625000 eqgame.exe Microsoft Windows 10 Home|C:\WINDOWS|\Device\Harddisk0\Partition3 84510 1353296 312398 590904 5312 596608 935907328 538008 8 605085696 5356 75 418 414 560 89270 204416975 1 25 783125000 882282496 10.0.14393 547635200 1480 452682